MT. EATON LANDFILL

0285000270 F001

related emission points: F002 , F003

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
50100401 0.0 0.00 0.0 0.0 0.PM 18.3 2808
50100401 0.0 0.00 0.0 0.0 0.PM2.5 0.35 2808
50100401 0.0 0.00 0.0 0.0 0.PM10 2.40 2808
50100401 0.0 0.00 0.0 0.0 0.PM 0.47 2808
50100401 0.0 0.00 0.0 0.0 0.PM2.5 0.02 2808
50100401 0.0 0.00 0.0 0.0 0.PM10 0.09 2808


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt